| Customization: | Available |
|---|---|
| Certification: | TüV, ISO9001, RoHS, CE |
| Application: | Lubricant Oil, Hydraulic Oil,Phosphate Ester Fire-Resistant Fluid |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | CS-SU103-1RC (phosphate ester oil) | CS-SU103-2RC (phosphate ester oil) | CS-SU103-3RC (phosphate ester oil) |
CS-SU103W-1RC (water glycol oil) | CS-SU103W-2RC (water glycol oil) | CS-SU103W-3RC (water glycol oil) | |
Flow Rate | 6 L/min | 9 L/min | 18 L/min |
Motor Power | 0.4 kW | ||
Operating Voltage | AC380V 50Hz three-phase four-wire | ||
Filter Element Model | M100-H114/DWG100-H114, WG100-H114 | ||
Filter Precision | β3=929/β5=93, β10=93 | ||
Filter Element Quantity | 3 | 6 | 9 |
Overall Dimensions (mm) | 712 *406 * 1162 | 993 *406 * 1164 | 1273 *406 * 1174 |
Weight (kg) | 65.5 | 88 | 126.5 |


Application Scenarios |




