| Customization: | Available |
|---|---|
| Structure: | Mobile |
| Usage: | Solid-Liquid Separation, Oil Impurities, Oil-Water Separator, Air Filter, Oil and Gas Separation |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency



Model | CS-SU103-1RC | CS-SU103-2RC | CS-SU103-3RC | CS-SS305-1RC | CS-SS305-2RC |
Flow Rate | 9L/min | 18L/min | 24L/min | 30L/min | 58.8L/min |
Motor Power | 0.4kW | 0.75kW | 0.75kW | 0.75kW | 2.2kW |
Operating Voltage | AC380V 50Hz Three-phase Four-wire | ||||
Debubbling Device | Optional | ||||
Filter Precision | β3=929 | ||||
Filter Element Model | M100-H114 | M100-H114 | M100-H114 | M300-H114 | M300-H114 |
Filter Element Quantity | 3 | 6 | 9 | 5 | 10 |
Overall Dimensions (mm) | 712*406*1162 | 993*406*1164 | 1273*406*1174 | 950*584*1428 | 1550*824*1529 |
Weight (kg) | 65.5 | 88 | 126.5 | 160.5 | 359.5 |
Application Scenarios |







